Refrigerating stainless steel plate 370 x 2000
Category: Cold plates
Product code: IPP0140
Product available
We are sorry, for this order you will receive a quotation for shipping costs
Qty
€ 275.00
Description
Refrigerating stainless steel plate 370x2000
Conditioning immersion plate to check the fermentation and to be connected to chillers.
Dimensions: 370x2000 (h)mm
The stainless steel plates are printed with double channel and should be fixed vertically into the tanks; the plates are equipped with threads 1/2” for inlet and outlet of refrigerating liquid. The plates efficiency depends also on the real efficiency of liquid chiller and on the power supply system.
- Sheet thickness: 1,0 +1,0mm
- Material: stainless steel AISI 304 (on demand 316)
- Finish: electropolished
- Connection: diameter ½”
- Perimeter welding TIG
- For cooling liquid food
Plates of any size and dimension are available on request; in the table below are listed the standard sizes:
TYPE | H (mm) |
L (mm) |
C (mm) |
SURFACE (m2) |
WEIGHT (Kg) |
PP6027 | 270 | 600 | 210 | 0,32 | 2,9 |
PP8027 | 270 | 800 | 210 | 0,44 | 3,8 |
PP10027 | 270 | 1000 | 210 | 0,54 | 4,8 |
PP12027 | 270 | 1200 | 210 | 0,65 | 5,8 |
PP14027 | 270 | 1400 | 210 | 0,75 | 6,7 |
PP16027 | 270 | 1600 | 210 | 0,86 | 7,8 |
PP18027 | 270 | 1800 | 210 | 0,97 | 8,7 |
PP20027 | 270 | 2000 | 210 | 1 | 9,6 |
PP25027 | 270 | 2500 | 210 | 1,35 | 10,8 |
PP30027 | 270 | 3000 | 210 | 1,62 | 13 |
PP6037 | 370 | 600 | 290 | 0,44 | 3,8 |
PP8037 | 370 | 800 | 290 | 0,59 | 5,2 |
PP10037 | 370 | 1000 | 290 | 0,74 | 6,5 |
PP12037 | 370 | 1200 | 290 | 0,89 | 7,7 |
PP14037 | 370 | 1400 | 290 | 1,04 | 9,2 |
PP16037 | 370 | 1600 | 290 | 1,18 | 10,3 |
PP18037 | 370 | 1800 | 290 | 1,33 | 11,4 |
PP20037 | 370 | 2000 | 290 | 1,48 | 13,2 |
PP25037 | 370 | 2500 | 290 | 1,85 | 16,8 |
PP30037 | 370 | 3000 | 290 | 2,22 | 20 |
PP6047 | 470 | 600 | 380 | 0,56 | 5,2 |
PP8047 | 470 | 800 | 380 | 0,75 | 6,6 |
PP10047 | 470 | 1000 | 380 | 0,94 | 9,2 |
PP12047 | 470 | 1200 | 380 | 1,13 | 9,8 |
PP14047 | 470 | 1400 | 380 | 1,32 | 11,6 |
PP16047 | 470 | 1600 | 380 | 1,5 | 12,8 |
PP18047 | 470 | 1800 | 380 | 1,69 | 15,2 |
PP20047 | 470 | 2000 | 380 | 1,88 | 16 |
PP25047 | 470 | 2500 | 380 | 2,35 | 20,4 |
PP30047 | 470 | 3000 | 380 | 2,82 | 25,6 |
PP6057 | 570 | 600 | 460 | 0,68 | 5,8 |
PP8057 | 570 | 800 | 460 | 0,91 | 7,8 |
PP10057 | 570 | 1000 | 460 | 1,14 | 10 |
PP12057 | 570 | 1200 | 460 | 1,37 | 11,6 |
PP14057 | 570 | 1400 | 460 | 1,6 | 13,6 |
PP16057 | 570 | 1600 | 460 | 1,82 | 15,5 |
PP18057 | 570 | 1800 | 460 | 2,05 | 17,4 |
PP20057 | 570 | 2000 | 460 | 2,28 | 19,8 |
PP25057 | 570 | 2500 | 460 | 2,85 | 25,2 |
PP30057 | 570 | 3000 | 460 | 3,42 | 29,8 |
Correlated Products
Similar Products